<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Seedling - Design</title>
	<atom:link href="http://plantaseedling.net/feeds/design/" rel="self" type="application/rss+xml" />
	<link>http://plantaseedling.net</link>
	<description>A Curated Gallery of Online Writing</description>
	<lastBuildDate>Mon, 13 Jun 2011 15:52:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=9356</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			
			
	<item>
		<title>The Invisible</title>
		<link>http://theinvisibl.com/</link>
		<pubDate>Tue, 25 Jan 2011 15:21:24 +0000</pubDate>

		<dc:creator>Basil Safwat</dc:creator>

		<guid isPermaLink="false">http://plantaseedling.net/?post_type=sites&#038;p=196</guid>

		<description><![CDATA[The Invisible is a brand-new site dedicated to pointing out examples of great attention to detail in the seemingly most insignificant areas. Such examples of detail are ones with make a user experience much more rewarding and fulfilling, but that a user would usually never notice to begin with.]]></description>
	
		<content:encoded><![CDATA[<p>The Invisible is a brand-new site dedicated to pointing out examples of great attention to detail in the seemingly most insignificant areas. Such examples of detail are ones with make a user experience much more rewarding and fulfilling, but that a user would usually never notice to begin with.</p>
]]></content:encoded>
	

	</item>
		
			
	<item>
		<title>Designing the News</title>
		<link>http://designingthenews.com/</link>
		<pubDate>Tue, 25 Jan 2011 12:26:31 +0000</pubDate>

		<dc:creator>Dave Bowker</dc:creator>

		<guid isPermaLink="false">http://plantaseedling.net/?post_type=sites&#038;p=192</guid>

		<description><![CDATA[Designing the News is a collection and analysis of infographics and visualizations. Specifically, it analyzes the use of visualizations in journalism to effectively convey the scope and scale of an issue that words could not do justice. The site serves as both a gallery of great infographics, but also analyzes the design and construction of [...]]]></description>
	
		<content:encoded><![CDATA[<p>Designing the News is a collection and analysis of infographics and visualizations. Specifically, it analyzes the use of visualizations in journalism to effectively convey the scope and scale of an issue that words could not do justice. The site serves as both a gallery of great infographics, but also analyzes the design and construction of them.</p>
]]></content:encoded>
	

	</item>
		
			
	<item>
		<title>Brand New</title>
		<link>http://www.underconsideration.com/brandnew/</link>
		<pubDate>Mon, 20 Dec 2010 05:00:55 +0000</pubDate>

		<dc:creator>Under Consideration</dc:creator>

		<guid isPermaLink="false">http://beta0.plantaseedling.net/?post_type=sites&#038;p=42</guid>

		<description><![CDATA[Brand New is a blog dedicated to analyzing and critiquing logos and brands. The analysis that goes into each post is sensible and smart, and often picks up on details that others ignore or miss.]]></description>
	
		<content:encoded><![CDATA[<p>Brand New is a blog dedicated to analyzing and critiquing logos and brands. The analysis that goes into each post is sensible and smart, and often picks up on details that others ignore or miss.</p>
]]></content:encoded>
	

	</item>
		
			
	<item>
		<title>Frank Chimero</title>
		<link>http://blog.frankchimero.com/</link>
		<pubDate>Mon, 20 Dec 2010 05:00:35 +0000</pubDate>

		<dc:creator>Frank Chimero</dc:creator>

		<guid isPermaLink="false">http://beta0.plantaseedling.net/?post_type=sites&#038;p=41</guid>

		<description><![CDATA[Frank&#8217;s blog is a mix of design inspiration, personal thoughts, and links to other sites. All three of these are well-written or vetted, it&#8217;s hard to consider anything he posts to be not worth one&#8217;s time. Even if you&#8217;re not into design and typography, Frank&#8217;s blog is worth a read.]]></description>
	
		<content:encoded><![CDATA[<p>Frank&#8217;s blog is a mix of design inspiration, personal thoughts, and links to other sites. All three of these are well-written or vetted, it&#8217;s hard to consider anything he posts to be not worth one&#8217;s time. Even if you&#8217;re not into design and typography, Frank&#8217;s blog is worth a read.</p>
]]></content:encoded>
	

	</item>
		
			
	<item>
		<title>Phil Coffman</title>
		<link>http://www.philcoffman.com/blog/</link>
		<pubDate>Mon, 20 Dec 2010 05:00:27 +0000</pubDate>

		<dc:creator>Phil Coffman</dc:creator>

		<guid isPermaLink="false">http://beta0.plantaseedling.net/?post_type=sites&#038;p=43</guid>

		<description><![CDATA[Phil&#8217;s blog is filled with great design inspiration, analysis, and thoughts on branding and online design. The site itself is well-designed and minimal, and Phil&#8217;s own work is exceptional.]]></description>
	
		<content:encoded><![CDATA[<p>Phil&#8217;s blog is filled with great design inspiration, analysis, and thoughts on branding and online design. The site itself is well-designed and minimal, and Phil&#8217;s own work is exceptional.</p>
]]></content:encoded>
	

	</item>
		
			
	<item>
		<title>Ignore the Code</title>
		<link>http://ignorethecode.net/blog/</link>
		<pubDate>Mon, 20 Dec 2010 05:00:12 +0000</pubDate>

		<dc:creator>Lukas Mathis</dc:creator>

		<guid isPermaLink="false">http://beta0.plantaseedling.net/?post_type=sites&#038;p=44</guid>

		<description><![CDATA[Ignore the Code is (or at least, should be) the definitive guide for user interface design and research. Lukas provides great analysis on his own for new UI conventions and designs, but also links to others&#8217; concepts and provides great feedback on them.]]></description>
	
		<content:encoded><![CDATA[<p>Ignore the Code is (or at least, should be) the definitive guide for user interface design and research. Lukas provides great analysis on his own for new UI conventions and designs, but also links to others&#8217; concepts and provides great feedback on them.</p>
]]></content:encoded>
	

	</item>
	
</channel>
</rss>
